Race Recaps
2022
Date | Race | Distance | Time |
---|---|---|---|
May 20 | Castaway 5k | 5k | ? |
Apr 30 | Spring Bloom Adventure Race | ? | |
Apr 16 | Blue Ridge Half Marathon | 13.1 | ? |
Mar 26 | Marine Corps 17.75k | 17.75k | ? |
Mar 19 | Boulder Crest 5k | 5k | ? |
Mar 13 | DCRRC Fort Hunt 10k | 10k | ? |
Mar 6 | DCRRC Burke Lake 12k | 12k | ? |
Feb 20 | Falling for You 10k | 10k | ? |
Feb 13 | Burke Lake 5k | 5k | ? |
Feb 12 | Kick My Asphalt 5k | 5k | ? |
Feb 5 | DCRRC Langley 8k | 8k | 1:05:09 |
Hains Point 5k (Virtual) | 5k | ||
Jan 8 | DCRRC Al Lewis 10-miler | 10m | 2:22:24 |
Jan 1 | DCRRC Predictions & Resolutions 5k | 5k | 36:39 |
2021
Date | Race | Distance | Time |
---|---|---|---|
Dec 12 | DCRRC Bread Run | 10k | 1:19:04 |
Nov 20 | Norfolk Harbor 5k | 5k | 31:37 |
Nov 10 | Disney Cruise Castaway Cay 5k | 5k | 51:23 |
Nov 8 | Disney Cruise Castaway Cay 5k | 5k | 41:56 |
Oct 31 | Monster Mayhem 5k | 5k | 33:52 |
Oct 23 | Fall Foliage Adventure Race | – | 2:46:21 |
Oct 2 | Freedoms Run Half Marathon | 13.1 | 3:18:54 |
Sept 18 | DCRRC Women’s Distance Festival | 5k | 36:50 |
Sept 6 | Labor Day 5k | 5k | 38:19 |
Aug 21 | Marine Corps Quantico 12k | 12k | 1:41:48 |
June 12 | The Governor’s Cup Half Marathon (Virtual) | 13.1 | 3:21:57 |
June 6 | Global Running Day 5k (Virtual) | 5k | 37:24 |
May 15 | Semper 5ive | 5m | 1:08:38 |
Apr 17 | Blue Ridge Half Marathon | 13.1 | 3:00:06 |
Mar 20 | Marine Corps 17.75k | 17.75k | 2:55:45 |
Mar 13 | Marine Corps 17.75k Virtual Run | 17.75k | 2:34:23 |
Mar 7 | DCRRC Burke Lake 12k | 12k | 1:25:40 |
Mar 4 | Stronger Together Virtual 5k | 5k | 38:47 |
Feb 13 | Hot Chocolate Nashville (Virtual) | 15k | 1:55:25 |
Jan 10 | Marathon Bahamas Half Marathon (Virtual) | 13.1 | 3:13:29 |
Jan 8 | Mason Neck Virtual 5k | 5k | 40:42 |
2020
Date | Race | Distance | Time |
---|---|---|---|
Dec 31 | 2020 Running Out of Time 5k/10k | 5k | ? |
Dec 19 | Reindeer Romp 5k & 10k | 5k | ? |
Dec 13 | Toys for Tots 5k & 10k | 5k | ? |
Dec 13 | Columbia Island 5k & 10k | 5k | ? |
Dec 12 | Lake Anna 5k, 10k & Half | 5k | ? |
Dec 6 | EOD Warrior Holiday Dash 7k, Half, & Full | 7k | ? |
Virtual Elf Run | 10k | ? | |
Nov 29 | The Super Secret Secret 5k (Virtual) | 5k | ? |
Nov 28 | Wobble After Goble 5k / 10k | 5k | 34:31 |
Nov 22 | Run DMV Long Park 6-miler | 6m | 1:46:36 |
Nov 21 | Fredericksburg Regional Foodbank 5k, 10k, Half & Full | 5k | 34:16 |
Nov 16 | Operation Turbo 5k & 10k (Virtual) | 5k | 48:22 |
Nov 15 | Turkey Tumble for Autism 5k / 10k / 10m | 5k | 35:01 |
Nov 14 | Lake Accotink Evening 5k & 10k | 5k | 34:15 |
Nov 8 | Veteran’s Fburg 5k & 10k | 5k | 34:13 |
Nov 7 | RunDMV PWFP 6-miler | 6m | 1:12:20 |
Oct 31 | Spooky 5k / 10k | 5k | 31:07 |
Oct 25 | Run DMV REV3 Hellwig Trail Race | 5k | 38:38 |
Oct 21 | Wonder Woman Run 10k (Virtual) | 10k | 1:19:18 |
Oct 10 | Run DMV Rev3 Neabsco Race | 5k | 33:31 |
Oct 3 | Marine Corps 10k (Virtual) | 10k | 1:27:01 |
July 26 | Freedom Fighters 5k, 10k, Half | 13.1 | 3:19:36 |
July 19 | Summer Arlington 5k/10k | 5k | 41:10 |
July 6 | Market at Grelen 10k (Virtual) | 10k | 1:19:56 |
July 4 | Let Freedom Ring 17.76k & 7.4k | 7.4k | 59:05 |
July 3 | Spring Georgetown 5k (Virtual) | 5k | 39:27 |
June 27 | Run for the Wounded 5k, 10k, Half | 10k | 1:28:42 |
June 26 | National Wine Day 5k (Virtual) | 5k | 38:42 |
June 15 | Blue Ridge Area Foodbank 5k (Virtual) | 5k | 1:02:55 |
June 14 | Mother’s Day 5k (Virtual) | 5k | 56:59 |
June 10 | Manassas Runway 10k (Virtual) | 10k | 2:20:38 |
June 8 | Run for the Zoo 10k (Virtual) | 10k | 1:25:51 |
June 5 | Until They Come Home 5k/10k (Virtual) | 5k | 38:25 |
June 3 | National Running Day 5k (Virtual) | 5k | 39:40 |
June 1 | Fast & Furriest 5k (Virtual) | 5k | 45:04 |
May 25 | YMCA Reston Healthy Kids 5k (Virtual) | 5k | 43:58 |
May 13 | Spring Burke Lake 10k (Virtual) | 10k | 1:16:43 |
April 29 | Running to Remember 5k (Virtual) | 5k | 58:53 |
April 19 | 5k Race Through Tuscany (Virtual) | 5k | 1:01:06 |
April 17 | Peach Blossom 5k (Virtual) | 5k | 1:02:17 |
April 1 | Battle of the Charities 5k (Virtual) | 5k | 41:53 |
Mar 27 | Marine Corps 17.75k (Virtual) | 17.75k | 2:48:22 |
Mar 24 | Virginia Beach Shamrock Half (Virtual) | 13.1 | 3:04:08 |
Mar 20 | Virginia Beach Shamrock 8k (Virtual) | 8k | 1:07:58 |
Mar 17 | St Patty’s Half Marathon (Virtual) | 13.1 | 3:08:01 |
Mar 14 | Winter Plant Based Movement 5k & 10k | 10k | 1:25:13 |
Mar 8 | Spring Forward 10k | 10k | 1:10:03 |
Feb 29 | Disney’s Star Wars Half Marathon (Virtual) | 13.1 | 2:55:14 |
Feb 15 | Kiss My Asphalt 5k & 10k | 10k | 1:15:46 |
Feb 9 | Falling for You (MD) 5k, 10k, & Half | 10k | 1:12:25 |
Feb 2 | Battle of the Pigskin 5k & Half | 13.1 | 2:55:26 |
Jan 26 | Hains Point 10k | 10k | 1:14:01 |
2019
Date | Race | Distance | Time |
---|---|---|---|
Dec 31 | Running Out of Time 5k/10k | 10k | ? |
Dec 15 | Columbia Island 5k/10k | 10k | ? |
Dec 8 | EOD Warrior Holiday Dash 5k/Half | 13.1 | ? |
Dec 1 | Dare2Tri at 2Silos 5k | 5k | ? |
Nov 30 | Wobble After Gobble 5k/10k | 10k | ? |
Nov 24 | Run for the Wounded 5k/10k/Half | 13.1 | ? |
Nov 16 | Birds & Birdies 6k | 6k | ? |
Nov 16 | Operation Turbo 5k | 5k | ? |
Nov 10 | Veteran’s Day 10k | 10k | ? |
Nov 2 | Fall Columbia Island 5k & 10k | 5k | 35:13 |
Oct 27 | Marine Corps Marathon | 26.2 | 5:56:09 |
Oct 26 | Panthers on the Prowl | 5k | 43:42 |
Oct 19 | Drug Demand Reduction Dash | 5k | 34:10 |
Oct 5 | Freedom’s Run | 26.2 | 5:58:43 |
Sept 29 | Autumn Georgetown 5k & Half | 5k | 34:14 |
Sept 21 | Fall Burke Lake 10k | 10k | 1:21:07 |
Sept 15 | Dashing to Summer’s End 10k | 10k | 1:18:21 |
Sept 14 | Glowstick 10k | 10k | 1:20:18 |
Sept 14 | Race for D.C. 5k | 5k | 37:22 |
Aug 25 | Burke Lake 10k | 10k | 1:21:43 |
Aug 24 | Carderock Charge Half Marathon | 13.1 | 2:30:30 |
Aug 11 | Semper Fi 10k | 10k | 1:09:19 |
Aug 10 | Summer Fletcher’s Boathouse 10k | 10k | 1:19:48 |
Aug 4 | Georgetown 10-miler | 10m | 2:00:27 |
Aug 3 | Plant Powered 5k | 5k | 44:28 |
July 28 | Freedom Fighters 10k | 10k | 1:14:29 |
July 21 | Summer Arlington 5k | 5k | 35:34 |
July 4 | Let Freedom Ring | 17.76k | 2:34:45 |
June 28 | Disney Boardwalk Seaside Sprint | 1.5m | 18:08 |
June 23 | Disney Port Orleans Beignet Dash | 1.4m | 14:22 |
June 15 | Father’s Day 10k | 10k | 1:29:35 |
June 9 | Women’s Distance Festival | 5k | ? |
June 8 | Dare2Tri 10k | 10k | 1:18:29 |
June 1 | Pohick Bay 10k | 10k | 1:21:18 |
May 26 | Spring Georgetown 5k | 5k | 33:15 |
May 12 | Castaway Cay 5k | 5k | 35:14 |
May 5 | Memorial 5k & 10k | 5k | ? |
April 28 | Delaware Marathon Running Festival | 26.2 | 6:15:25 |
April 20 | Carderock Half Marathon | 13.1 | ? |
April 6 | Donut Give Up 5k | 5k | 34:44 |
March 31 | Mt Vernon Trail 10k | 10k | 1:17:11 |
March 24 | Battle of the Charities 5k & 10k | 10k | 41:20 |
March 23 | Marine Corps 1775 | 17.75k | 3:00:54 |
March 17 | St. Patty’s Day Recovery Run | 13.1 | 3:52:23 |
Feb 10 | Falling for You Half Marathon | 13.1 | 3:13:28 |
Feb 2 | Before the Game 10k | 10k | 1:32:05 |
Jan 1 | DCRRC Predictions 5k | 5k | 35:45 |
2018
Date | Race | Distance | Time |
---|---|---|---|
Dec 22 | Reindeer Romp 4-miler & 13k | 13k | ? |
Dec 16 | Toys for Tots 5k & 10k | 10k | ? |
Dec 9 | EOD 7k, full, half | 13.1 | ? |
Dec 2 | 2 Silos 5k | 5k | 34:47 |
Nov 25 | Run for the Wounded 5k, 10k, & half | 13.1 | ? |
Nov 24 | Small Biz 5k, 10k, half, full | 13.1 | ? |
Nov 11 | Veteran’s Day 5k & 10k | 10k | ? |
Nov 4 | Semper Fi 5k & Half | 13.1 | ? |
Oct 28 | Marine Corps 10k | 10k | ? |
Oct 21 | 13k & 4-miler | 13k | ? |
Oct 14 | Making Strides 5k & 10k | 10k | ? |
Oct 13 | Chase a Cure 5k & 10k | 10k | ? |
Sept 30 | National Capital 20-miler | 20m | ? |
Sept 22 | Fall Burke Lake 5k & 10k | 10k | ? |
Sept 16 | Dashing 5k & 10k | 10k | ? |
Sept 15 | Glowstick 5k & 10k | 10k | ? |
Sept 9 | 9-11 Half & 5k | 5k | ? |
Sept 2 | Virginia Beach Rock’n’Roll Half Marathon | 13.1 | 2:56:33 |
Aug 26 | Summer Dash 5k & 10k | 10k | ? |
August 25 | Caderock 5k, 10k, & half | 10k | 1:17:26 |
August 18 | Fletchers 4-miler & 13k | 13k | ? |
August 12 | Georgetown 5k, 10k, 10-miler | 5k | 42:07 |
August 11 | Explore the Shore 5k | 5k | ? |
August 7 | Steve Thompson 8k | 8k | ? |
July 29 | Freedom 5k, 10k, & Half | 10k | ? |
July 28 | EOD 5k & 10k | 10k | ? |
July 22 | Arlington 5k | 5k | ? |
July 21 | Running Gives You Wings 5k & 10k | 10k | ? |
July 18 | Bluemont 5k | 5k | ? |
July 4 | Age-handicapped 5k | 5k | ? |
June 30 | Fireworks 5k & 10k | 10k | 1:33:29 |
June 24 | EOD 5k & Half | 13.1 | ? |
June 23 | Spring Glowstick 5k & 10k | 10k | ? |
June 21 | Hugh Jascourt 4-Miler | 4m | ? |
June 17 | Father’s Day #2 5k & 10k | 5k | 54:53 |
June 16 | Father’s Day 5k & 10k | 10k | 1:26:43 |
June 10 | Women’s Distance Running Festival | 5k | ? |
June 9 | Get Your Rear in Gear 5k & 10k | 5k | 42:26 |
June 6 | National Running Day Virtual 5k | 5k | 36:05 |
June 3 | Fredericksburg Semper Fi 5k & 10k | 5k | 38:32 |
May 13 | Mother’s Day 5k, 10k, & 1-Mile Kids Run | 5k | 42:04 |
May 12 | Spring Burke Lake 5k & 10k | 5k | 37:45 |
April 29 | Manassas Runway 5k & 10k | 1m | 13:25 |
April 28 | National Superhero Day 5k & 10k | 5k | 39:47 |
April 21 | Blue Ridge Marathon | 26.2 | 6:54:02 |
April 15 | Donut Give Up 5k | 5k | 38:10 |
April 8 | Battle of the Charities 5k, 10k, 15k, & 1-Miler | 15k | 1:58:57 |
Mar 24 | Marine Corps 17.75k | 17.75k | 2:51:49 |
Mar 18 | St. Patty’s Recovery 5k & Half | 13.1 | 2:54:19 |
Mar 11 | Fort Hunt 10k | 10k | 1:12:31 |
Feb 24 | ArcticHalf | 13.1 | 3:16:37 |
Feb 10 | Langley 8k | 8k | 1:00:49 |
2017
Date | Race | Distance | Time |
---|---|---|---|
Dec 10 | Jingle All The Way 5k & 10k | 15k | 2:01:51 |
Nov 25 | Vienna 5k & 10k | 5k | 38:35 |
Nov 19 | Turkey Tumble for Autism 5k & 10k | 5k | 42:04 |
Nov 12 | Veteran’s 5k & 10k | 5k | 42:23 |
Oct 22 | Marine Corps 10k | 10k | 1:23:26 |
Oct 14 | Burke Lake 5k & 10k | 10k | 1:25:11 |
Oct 1 | Prince William Half Marathon | 13.1 | 3:07:44 |
Sept 24 | Clarendon Day Run | 9.3k | 2:12:38 |
Sept 16 | Glowstick 5k & 10k | 10k | 1:27:20 |
Sept 10 | 9-11 Memorial 5k & Half | 5k | 40:22 |
Aug 1 | Steve Thompson 8k | 8k | 1:10:56 |
July 30 | Freedom Fighters 5k & Half | 5k | 53:17 |
July 22 | Crystal City Twilighter | 5k | 38:06 |
July 4 | Age Handicapped 4-miler | 4m | 53:50 |
July 2 | Freedom 5k & 10-miler | 5k | 41:51 |
June 11 | Women’s Distance Festival 5k | 5k | 41:00 |
June 4 | Semper Fi 5k/10k | 10k | 1:33:32 |
May 14 | Mother’s Day 5k/10k | 5k | 48:35 |
May 7 | Rock Creek Park 5k | 5k | 41:39 |
April 22 | Foot Levelers Blue Ridge 10k | 10k | 1:38:49 |
? | Get Lost in Running Station 10 – Lampost | 10k | ? |
? | Get Lost in Running Station 9 – Tempest | 9k | ? |
? | Get Lost in Running Station 6 – Orchid | 42k | ? |
? | Get Lost in Running Station 4 – Flame | 16k | ? |
? | Earning My Glass Slipper Virtual Race | 10k | ? |
2016
Date | Race | Distance | Time |
---|---|---|---|
July 4 | DCRRC Age-Handicapped 4-miler | 4m | 50:09 |
July 3 | Fireworks 5k | 5k | ? |
June 24 | Running Shorts Virtual Race – White Gloves | 5k | ? |
June 21 | DCRRC Hugh Jascourt 4-miler | 4m | 47:48 |
June 19 | Father’s Day 5k | 5k | ? |
June 14 | DCRRC Women’s Distance Festival 5k | 5k | 31:16 |
June 13 | Running Shorts 5k Virtual Race – Red Pants | 5k | ? |
June 5 | Run for the Wounded Half & 5k | 13.1 | ? |
June 4 | Virginia Wine Country Half | 13.1 | 3:04:31 |
May 29 | Fredericksburg 5k & 10k | 10k | 1:16:09 |
May 28 | Running Shorts 5k Virtual Run – Yellow Shoes | 5k | ? |
May 1 | CroppMetcalfe Bug Run | 5k | 38:04 |
Apr 16 | Blue Ridge Half Marathon | 13.1 | 2:57:57 |
Apr 3 | Cherry Blossom 10-miler | 10m | 1:48:39 |
Mar 13 | Fort Hunt 10k | 10k | 1:00:52 |
Mar 6 | Burke Lake 12k | 12k | 1:19:06 |
Feb 21 | Disney Princess Half Marathon | 13.1 | 4:09:35 |
Feb 20 | Disney Princess Enchanted 10k | 10k | 1:59:41 |
Feb 19 | Disney Princess 5k | 5k | 1:28:00 |
Feb 6 | Langley 8k | 8k | 1:04:14 |
Jan 16 | JFK 20k | 20k | 2:39:40 |
Jan 10 | Dopey Cupcake Virtual Race | 4.86m | 1:06:58 |
Jan 1 | New Year’s Day 5k | 5k | 39:59 |
2015
Date | Race | Distance | Time |
---|---|---|---|
Dec 20 | Toys for Tots 5k | 5k | 39:15 |
Dec 13 | Frigid 5k & 10k | 10k | 1:17:01 |
Nov 8 | Across the Bay 10k | 10k | 1:12:44 |
Nov 1 | Fall Georgetown 10-miler and 5k | 10m | 1:59:18 |
Oct 25 | Marine Corps Marathon & 10k | 10k | 1:15:42 |
Oct 4 | Leesburg 5k & 10k | 10k | 1:10:57 |
Sept 27 | Potomac Point Winery 5k & 10k | 10k | 1:18:42 |
Sept 19 | Glowstick 5k | 5k | 39:57 |
Sept 5 | Heidi Almighty Virtual 5k & 10k | 10k | 1:21:49 |
Aug 29 | Starlight 5k | 5k | 46:33 |
Aug 5 | Steve Thompson 8K | 8k | 57:32 |
Aug 2 | Georgetown 10-miler & 5k | 10m | 2:11:22 |
July 26 | Dash for Dreams 5k & 10k | 10k | 1:16:44 |
July 22 | Bluemont 5k | 5k | 36:23 |
July 11 | Summer Glowstick 5k | 5k | 43:07 |
July 4 | Age Handicapped 4-miler | 4m | 1:03:57 |
May 24 | Salute Triathlon | tri | 2:06:47 |
May 17 | Loudoun Lyme 10k | 10k | 1:13:26 |
May 10 | Mother’s Day 5k | 5k | 43:17 |
May 2 | Disney’s Expedition Everest Challenge | 5k+ | 1:40:44 |
April 26 | Spring Leesburg 5k & 10k | 10k | 1:11:55 |
April 19 | Sprint to the Line Half & 5k | 13.1 | 2:44:31 |
April 12 | Cherry Blossom 10 | 10m | 1:59:38 |
March 14 | Rock ‘n’ Roll USA Half | 13.1 | 2:54:17 |
March 8 | Fort Hunt 10k | 10k | 1:13:38 |
Feb 7 | Moms Run This Town Frozen Booty | 5k | ~37:00 |
Jan 17 | JFK 20k | 20k | 2:42:53 |
Jan 4 | Frozen 5k | 5k | 37:15 |
Jan 1 | Predictions & Resolutions 5k | 5k | 36:01 |
2014
2013
2012
Date | Race | Distance | Time |
---|---|---|---|
Dec 9 | Run With Santa | 5k | 31:11 |
Nov 11 | RidgeRunners Turkey Trot | 10k | 1:09:49 |
Sept 29 | Warrior Dash Virginia | 5k+ | 1:14:56 |
Sept 15 | Tigerlily Pink Boa 5k | 5k | 42:39 |
July 12 | The Rentschler Airfield 5k | 5k | 39:11 |
July 7 | Red Dress Run for Women | 5k | 34:26 |
[…] My Races […]
Great times, just curious though, why such a bug difference in some 5k times?
I run with different people…so I go at their speeds, or I am running with my dog and have to slow down. Or I’m having a sleepy day. Lots of reasons!
[…] My Races […]